Back to Country Profile
Historical Values
Year Value
1997 total: 311 1,524 to 2,437 m : 33 914 to 1,523 m: 278 (1996 est.)
1998 total: 607 1,524 to 2,437 m: 35 914 to 1,523 m: 308 under 914 m: 264 (1997 est.)
1999 total: 605 1,524 to 2,437 m: 35 914 to 1,523 m: 304 under 914 m: 266 (1998 est.)
2000 total: 601 1,524 to 2,437 m: 33 914 to 1,523 m: 303 under 914 m: 265 (1999 est.)
2001 total: 599 1,524 to 2,437 m: 33 914 to 1,523 m: 304 under 914 m: 262 (2000 est.)
2002 total: 584 1,524 to 2,437 m: 34 914 to 1,523 m: 298 under 914 m: 252 (2002)
2003 total: 584 1,524 to 2,437 m: 34 914 to 1,523 m: 298 under 914 m: 252 (2002)
2004 total: 584 1,524 to 2,437 m: 34 914 to 1,523 m: 300 under 914 m: 250 (2004 est.)
2005 total: 584 1,524 to 2,437 m: 34 914 to 1,523 m: 300 under 914 m: 250 (2004 est.)
2006 total: 585 1,524 to 2,437 m: 34 914 to 1,523 m: 302 under 914 m: 249 (2006)
2007 total: 582 1,524 to 2,437 m: 34 914 to 1,523 m: 300 under 914 m: 248 (2007)
2008 total: 582 1,524 to 2,437 m: 34 914 to 1,523 m: 300 under 914 m: 248 (2007)
2009 total: 459 over 3,047 m: 1 2,438 to 3,047 m: 1 1,524 to 2,437 m: 34 914 to 1,523 m: 298 under 914 m: 125 (2009)
2010 total: 431 2,438 to 3,047 m: 1 1,524 to 2,437 m: 32 914 to 1,523 m: 261 under 914 m: 137 (2010)
2011 total: 431 2,438 to 3,047 m: 1 1,524 to 2,437 m: 32 914 to 1,523 m: 261 under 914 m: 137 (2010)
2012 total: 422 2,438 to 3,047 m: 1 1,524 to 2,437 m: 29 914 to 1,523 m: 260 under 914 m: 132 (2012)
2013 total: 422 2,438 to 3,047 m: 1 1,524 to 2,437 m: 31 914 to 1,523 m: 258 under 914 m: 132 (2013)
2014 total: 422 2,438 to 3,047 m: 1 1,524 to 2,437 m: 31 914 to 1,523 m: 258 under 914 m: 132 (2013)
2015 total: 422 | 2,438 to 3,047 m: 1 | 1,524 to 2,437 m: 31 | 914 to 1,523 m: 258 | 132 (2013)
2016 total: 422 | 2,438 to 3,047 m: 1 | 1,524 to 2,437 m: 31 | 914 to 1,523 m: 258 | under 914 m: 132 (2013)
2017 total: 422 | 2,438 to 3,047 m: 1 | 1,524 to 2,437 m: 31 | 914 to 1,523 m: 258 | under 914 m: 132 (2013)
2018 total: 422 (2013) | 2,438 to 3,047 m: 1 (2013) | 1,524 to 2,437 m: 31 (2013) | 914 to 1,523 m: 258 (2013) | under 914 m: 132 (2013)
2019 total: 422 (2013) | 2,438 to 3,047 m: 1 (2013) | 1,524 to 2,437 m: 31 (2013) | 914 to 1,523 m: 258 (2013) | under 914 m: 132 (2013)
2020 total: 277 (2020) | 2,438 to 3,047 m: 1 | 1,524 to 2,437 m: 19 | 914 to 1,523 m: 178 | under 914 m: 79
2021 total: 277 2,438 to 3,047 m: 1 1,524 to 2,437 m: 19 914 to 1,523 m: 178 under 914 m: 79 (2020)
2022 total: 277 2,438 to 3,047 m: 1 1,524 to 2,437 m: 19 914 to 1,523 m: 178 under 914 m: 79 (2021)
2023 277 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control